N
Netcraft
Guest
Rank | Performance Graph | OS | Outage hh:mm:ss | Failed Req% | DNS | Connect | First byte | Total |
---|---|---|---|---|---|---|---|---|
1 | Rackspace | Linux | 0:00:00 | 0.000 | 0.463 | 0.008 | 0.020 | 0.020 |
2 | Bigstep | Linux | 0:00:00 | 0.000 | 0.190 | 0.063 | 0.126 | 0.126 |
3 | CWCS Managed Hosting | Linux | 0:00:00 | 0.000 | 0.291 | 0.064 | 0.127 | 0.127 |
4 | Hyve Managed Hosting | Linux | 0:00:00 | 0.000 | 0.128 | 0.068 | 0.137 | 0.137 |
5 | www.dinahosting.com | Linux | 0:00:00 | 0.000 | 0.189 | 0.072 | 0.144 | 0.144 |
6 | Swishmail | Linux | 0:00:00 | 0.000 | 0.218 | 0.098 | 0.196 | 0.196 |
7 | ServerStack | Linux | 0:00:00 | 0.000 | 0.201 | 0.104 | 0.205 | 0.205 |
8 | Aruba | Linux | 0:00:00 | 0.007 | 0.340 | 0.006 | 0.030 | 0.030 |
9 | New York Internet (NYI) | FreeBSD | 0:00:00 | 0.007 | 0.536 | 0.063 | 0.127 | 0.127 |
10 | krystal.uk | Linux | 0:00:00 | 0.007 | 0.176 | 0.084 | 0.159 | 0.159 |
See full table
Rackspace had the most reliable hosting company site in November 2021, with an average connection time of just 8ms across the month and no failed requests. Rackspace has appeared in the top 10 most reliable hosting company sites every month of the past 12 months, and has taken the number one spot in five of those. Rackspace offers a wide variety of cloud hosting solutions from over 40 data centres across the Americas, Europe, Asia and Australia.
Places two, three and four in November 2021 go to Bigstep, CWCS Managed Hosting and Hyve Managed Hosting respectively. All three of these hosting company sites had no failed requests and were competitive on average connection times, coming in at 63ms, 64ms and 68ms respectively.
Bigstep’s bare metal cloud hosting provides the flexibility of cloud hosting without the associated overhead and performance reductions of virtualization. The bare metal offerings are available in data centres in the UK and Romania. CWCS Managed Hosting offer dedicated servers, cloud and VPS hosting, colocation services, domain names and email services from their seven data centres...
Please login to view full content. Log in or register now.