N
Netcraft
Guest
Rank | Performance Graph | OS | Outage hh:mm:ss | Failed Req% | DNS | Connect | First byte | Total |
---|---|---|---|---|---|---|---|---|
1 | Rackspace | Linux | 0:00:00 | 0.000 | 0.490 | 0.008 | 0.017 | 0.017 |
2 | CWCS Managed Hosting | Linux | 0:00:00 | 0.000 | 0.246 | 0.062 | 0.125 | 0.125 |
3 | www.choopa.com | Linux | 0:00:00 | 0.007 | 0.256 | 0.003 | 0.020 | 0.020 |
4 | Bigstep | Linux | 0:00:00 | 0.007 | 0.203 | 0.063 | 0.127 | 0.127 |
5 | Swishmail | Linux | 0:00:00 | 0.007 | 0.229 | 0.098 | 0.194 | 0.194 |
6 | ServerStack | Linux | 0:00:00 | 0.007 | 0.211 | 0.102 | 0.203 | 0.203 |
7 | New York Internet (NYI) | FreeBSD | 0:00:00 | 0.027 | 0.551 | 0.062 | 0.124 | 0.124 |
8 | Hivelocity | Linux | 0:00:00 | 0.034 | 0.354 | 0.003 | 0.035 | 0.035 |
9 | Hyve Managed Hosting | Linux | 0:00:00 | 0.034 | 0.136 | 0.072 | 0.147 | 0.147 |
10 | Multacom | Linux | 0:00:00 | 0.047 | 0.409 | 0.147 | 0.296 | 0.296 |
See full table
Rackspace had the most reliable hosting company site in October 2021, with an average connection time of 8ms and no failed requests. So far in 2021, Rackspace has appeared in the top 10 every month, with four appearances in first place. Rackspace provides a wide variety of cloud services from its global network of over 50 locations across five continents.
In second place, CWCS Managed Hosting also responded to each of Netcraft’s requests in October, with an average connection time of 62ms. CWCS provides dedicated servers and cloud services with data centres across the UK and North America.
The top five is completed by Choopa.com, Bigstep and Swishmail whose sites each responded to the same number of requests and were separated by average connection time. Choopa.com had the fastest average connection time of just 3ms. Choopa.com offers a range of services including cloud hosting, dedicated hosting and colocation with its own primary facility in Piscataway, New Jersey and other facilities in Los Angeles, Amsterdam, and Tokyo. Colocation from Choopa.com is available in the US, Amsterdam and London...
Please login to view full content. Log in or register now.